Gold price board
Fixed sample data · Unit: VND per tael
| Product | Buy | Sell |
|---|---|---|
| Gold bar, 1 tael | 146,500,000 | 151,200,000 |
| Gold bar, 5 chi | 146,500,000 | 149,220,000 |
| Gold bar, 1 and 2 chi | 146,500,000 | 149,230,000 |
| Plain ring 99.99%, 1 to 5 chi | 145,800,000 | 148,800,000 |
| Plain ring 99.99%, 0.5 chi | 145,800,000 | 148,900,000 |
| Jewellery 99.99% | 143,300,000 | 147,800,000 |
| Jewellery 99% | 139,200,000 | 146,300,000 |
| Jewellery 75% | 101,000,000 | 111,000,000 |
| Jewellery 58.3% | 76,200,000 | 86,300,000 |
| Jewellery 41.7% | 51,600,000 | 61,800,000 |
Baxoong Sample Exchange does not trade gold. These figures were made up to show how the Baxoong platform collects and checks data. Do not use them for trading.